Auckland won the match by 95 run
Player of the Match: Jordan Sussex
| Team | Auckland |
| Points | 135.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 5 |
| Economy Rate | 3.71 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Auckland |
| Points | 124.0 |
| Runs | 69* (58) |
| Sixes | 0 |
| Fours | 7 |
| Strike Rate | 118.97 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 2 |
| Stumpings | 1 |
| Run Outs | 0 |
| Team | Auckland |
| Points | 95.0 |
| Runs | 80 (88) |
| Sixes | 0 |
| Fours | 11 |
| Strike Rate | 90.91 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Plymouth |
| Points | 139.0 |
| Runs | 89 (83) |
| Sixes | 2 |
| Fours | 10 |
| Strike Rate | 107.23 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 3 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Plymouth |
| Points | 130.0 |
| Runs | 40 (54) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 74.07 |
| Wickets Taken | 3 |
| Economy Rate | 5.40 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
New Plymouth won the toss and opted to Bowl first.
Auckland won the match by 95 run
Player of the match: Jordan Sussex