New Zealand won the match by 38 run
Player of the Match: Tom Latham
| Team | New Zealand |
| Points | 114.0 |
| Runs | 49 (23) |
| Sixes | 4 |
| Fours | 4 |
| Strike Rate | 213.04 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 3 |
| Stumpings | 1 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 104.0 |
| Runs | 74 (41) |
| Sixes | 3 |
| Fours | 9 |
| Strike Rate | 180.49 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 95.0 |
| Runs | 15 (7) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 214.29 |
| Wickets Taken | 3 |
| Economy Rate | 14.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia |
| Points | 112.0 |
| Runs | 82 (26) |
| Sixes | 7 |
| Fours | 10 |
| Strike Rate | 315.38 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia |
| Points | 105.0 |
| Runs | 0* (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 4 |
| Economy Rate | 9.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
Australia won the toss and opted to Bowl first.
New Zealand won the match by 38 run
Player of the match: Tom Latham