New Zealand won the match by 5 run
Player of the Match: Kane Williamson
| Team | New Zealand |
| Points | 207.0 |
| Runs | 172* (142) |
| Sixes | 2 |
| Fours | 19 |
| Strike Rate | 121.13 |
| Wickets Taken | 0 |
| Economy Rate | 5.30 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 125.0 |
| Runs | 75* (96) |
| Sixes | 3 |
| Fours | 6 |
| Strike Rate | 78.13 |
| Wickets Taken | 1 |
| Economy Rate | 3.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 107.0 |
| Runs | 77 (62) |
| Sixes | 4 |
| Fours | 7 |
| Strike Rate | 124.19 |
| Wickets Taken | 0 |
| Economy Rate | 12.90 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Bangladesh |
| Points | 203.0 |
| Runs | 143 (105) |
| Sixes | 7 |
| Fours | 14 |
| Strike Rate | 136.19 |
| Wickets Taken | 1 |
| Economy Rate | 3.40 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Bangladesh |
| Points | 186.0 |
| Runs | 176* (195) |
| Sixes | 0 |
| Fours | 18 |
| Strike Rate | 90.26 |
| Wickets Taken | 0 |
| Economy Rate | 12.20 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
New Zealand won the toss and opted to Bat first.
New Zealand won the match by 5 run
Player of the match: Kane Williamson