PBKS won the match by 10 wicket.
Player of the Match: Shreyas
| Team | PBKS |
| Points | 23.0 |
| Runs | 13* (3) |
| Sixes | 2 |
| Fours | 0 |
| Strike Rate | 433.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 21.0 |
| Runs | 11* (4) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 275.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 10.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 0 |
| Economy Rate | 4.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | DC |
| Points | 21.0 |
| Runs | 11* (5) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 220.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | DC |
| Points | 8.0 |
| Runs | 8* (7) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 114.29 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
DC won the toss and opted to Bat first.
PBKS won the match by 10 wicket.
Player of the match: Shreyas