Perth Scorchers Men won the match by 76 run
Player of the Match: Charlie
| Team | Perth Scorchers Men |
| Points | 139.0 |
| Runs | 99* (41) |
| Sixes | 8 |
| Fours | 8 |
| Strike Rate | 241.46 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Perth Scorchers Men |
| Points | 98.0 |
| Runs | 28 (16) |
| Sixes | 0 |
| Fours | 5 |
| Strike Rate | 175.00 |
| Wickets Taken | 2 |
| Economy Rate | 3.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Perth Scorchers Men |
| Points | 88.0 |
| Runs | 28 (27) |
| Sixes | 1 |
| Fours | 2 |
| Strike Rate | 103.70 |
| Wickets Taken | 2 |
| Economy Rate | 8.67 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Sydney Thunders Men |
| Points | 116.0 |
| Runs | 16 (13) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 123.08 |
| Wickets Taken | 4 |
| Economy Rate | 12.75 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Sydney Thunders Men |
| Points | 73.0 |
| Runs | 33 (19) |
| Sixes | 2 |
| Fours | 3 |
| Strike Rate | 173.68 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
Sydney Thunders Men won the toss and opted to Bowl first.
Perth Scorchers Men won the match by 76 run
Player of the match: Charlie