RCB won the match by 2 wicket.
Player of the Match: Boult
| Team | RCB |
| Points | 65.0 |
| Runs | 5* (2) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 250.00 |
| Wickets Taken | 2 |
| Economy Rate | 6.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | RCB |
| Points | 31.0 |
| Runs | 1* (2) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 50.00 |
| Wickets Taken | 1 |
| Economy Rate | 4.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | RCB |
| Points | 22.0 |
| Runs | 12 (5) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 240.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | CSK |
| Points | 50.0 |
| Runs | 5 (5) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 100.00 |
| Wickets Taken | 2 |
| Economy Rate | 12.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | CSK |
| Points | 16.0 |
| Runs | 6* (4) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 150.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
CSK won the toss and opted to Bat first.
RCB won the match by 2 wicket.
Player of the match: Boult