RR won the match by 9 wicket.
Player of the Match: Thespande
| Team | RR |
| Points | 85.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 8.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | RR |
| Points | 70.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 2.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | RR |
| Points | 45.0 |
| Runs | 25* (14) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 178.57 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 30.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 7.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 26.0 |
| Runs | 16 (8) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 200.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
PBKS won the toss and opted to Bat first.
RR won the match by 9 wicket.
Player of the match: Thespande
RR won the match against PBKS by 9 wickets. The key performers for RR were S. Samson and Simeon Her Mayr, who scored 25 and 9 runs respectively.
The batting summary for RR includes S. Samson, who scored 25 runs off 14 balls with a strike rate of 178.6, and Simeon Her Mayr, who scored 9 runs off 4 balls with a strike rate of 225.
The chase summary for PBKS includes J. Bairstow, who scored 16 runs off 8 balls with a strike rate of 200, and Omer Joy, who scored 8 runs off 5 balls with a strike rate of 160.
The key fielding moments include S, who was involved in the catch dismissal of P. S. Singh, and S. Samson, who was involved in the catch dismissal of J. Bairstow.
RR won the match by 9 wickets, with S. Samson and Simeon Her Mayr being the key performers.
Inning1:
Inning2: