PBKS won the match by 20 run
Player of the Match: G.maxwell
| Team | PBKS |
| Points | 75.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 9.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 1 |
| Team | PBKS |
| Points | 60.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 2.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 50.0 |
| Runs | 30 (18) |
| Sixes | 0 |
| Fours | 4 |
| Strike Rate | 166.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | SRH |
| Points | 34.0 |
| Runs | 4 (5) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 80.00 |
| Wickets Taken | 1 |
| Economy Rate | 5.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | SRH |
| Points | 24.0 |
| Runs | 14 (7) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 200.00 |
| Wickets Taken | 0 |
| Economy Rate | 6.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
PBKS won the toss and opted to Bat first.
PBKS won the match by 20 run
Player of the match: G.maxwell