The Lion's won the match by 84 run
Player of the Match: Muhammad Shaikh
| Team | The Lion's |
| Points | 148.0 |
| Runs | 8 (9) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 88.89 |
| Wickets Taken | 5 |
| Economy Rate | 4.85 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | The Lion's |
| Points | 124.0 |
| Runs | 74 (87) |
| Sixes | 1 |
| Fours | 3 |
| Strike Rate | 85.06 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 2 |
| Stumpings | 1 |
| Run Outs | 0 |
| Team | The Lion's |
| Points | 108.0 |
| Runs | 88 (78) |
| Sixes | 2 |
| Fours | 8 |
| Strike Rate | 112.82 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | The Eagles |
| Points | 107.0 |
| Runs | 87 (74) |
| Sixes | 2 |
| Fours | 10 |
| Strike Rate | 117.57 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | The Eagles |
| Points | 103.0 |
| Runs | 3* (2) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 150.00 |
| Wickets Taken | 3 |
| Economy Rate | 6.30 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
The Eagles won the toss and opted to Bowl first.
The Lion's won the match by 84 run
Player of the match: Muhammad Shaikh