tuhin squad won the match by 40 run
Player of the Match: rahi
| Team | tuhin squad |
| Points | 123.0 |
| Runs | 43* (8) |
| Sixes | 7 |
| Fours | 0 |
| Strike Rate | 537.50 |
| Wickets Taken | 2 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | tuhin squad |
| Points | 3.0 |
| Runs | 3* (3) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 100.00 |
| Wickets Taken | 0 |
| Economy Rate | 6.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | tuhin squad |
| Points | -5.0 |
| Runs | 0 (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | SIYAM SQUAD |
| Points | 20.0 |
| Runs | 0 (3) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 10.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | SIYAM SQUAD |
| Points | 9.0 |
| Runs | 4* (3) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 133.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
tuhin squad won the toss and opted to Bat first.
tuhin squad won the match by 40 run
Player of the match: rahi