π―π² WESTINDIES A won the match by 72 run
Player of the Match: P1
| Team | π―π² WESTINDIES A |
| Points | 115.0 |
| Runs | 90* (68) |
| Sixes | 4 |
| Fours | 13 |
| Strike Rate | 132.35 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | π―π² WESTINDIES A |
| Points | 85.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 5.75 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | π―π² WESTINDIES A |
| Points | 80.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 3.43 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | π«π΄ ENGLAND LIONS |
| Points | 74.0 |
| Runs | 4 (2) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 200.00 |
| Wickets Taken | 2 |
| Economy Rate | 9.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | π«π΄ ENGLAND LIONS |
| Points | 45.0 |
| Runs | 30 (24) |
| Sixes | 2 |
| Fours | 4 |
| Strike Rate | 125.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
π«π΄ ENGLAND LIONS won the toss and opted to Bowl first.
π―π² WESTINDIES A won the match by 72 run
Player of the match: P1