Crico Cricket Scoring App

Highest Match Aggregates in AK47 T10 Cricket Series

Highest Match Aggregates

Team 1 Team 2 Team runs Team wickets Overs RR Ground Match Date Scorecard
Kia Roarers Tata Yodhas 224 6 16.8 13.31 Ground 31 Jan 2026 Match Details
Kia Roarers Bugatti Sprinters 216 1 19.5 11.08 Ground 14 Jan 2026 Match Details
BYD Racers Mercedes Masters 206 6 18.5 11.14 Ground 1 Feb 2026 Match Details
BYD Racers Mahindra Gangsters 177 4 15.8 11.18 Ground 14 Jan 2026 Match Details
BYD Racers Bugatti Sprinters 175 5 18.5 9.46 Ground 11 Jan 2026 Match Details
BMW 3 Warriors Volkswagen Strikers 169 4 17.8 9.48 Ground 25 Jan 2026 Match Details
MS Reflexers Mercedes Masters 159 6 17.0 9.35 Ground 25 Jan 2026 Match Details
BMW 3 Warriors Mercedes Masters 148 6 13.2 11.24 Ground 14 Jan 2026 Match Details
Rapid Toyota Tata Yodhas 146 7 17.5 8.34 Ground 25 Jan 2026 Match Details
Rapid Toyota Volkswagen Strikers 140 4 18.3 7.64 Ground 12 Jan 2026 Match Details
MS Reflexers Tata Yodhas 108 8 11.5 9.39 Ground 14 Jan 2026 Match Details
Kia Roarers Mahindra Gangsters 85 7 13.2 6.46 Ground 11 Jan 2026 Match Details
Rapid Toyota Mahindra Gangsters 0 0 0.0 0.00 Ground - Match Details
Volkswagen Strikers MS Reflexers 0 0 0.0 0.00 Ground - Match Details
Bugatti Sprinters BMW 3 Warriors 0 0 0.0 0.00 Ground - Match Details
Mercedes Masters Kia Roarers 0 0 0.0 0.00 Ground - Match Details
Volkswagen Strikers BYD Racers 0 0 0.0 0.00 - Match Details
Tata Yodhas BMW 3 Warriors 0 0 0.0 0.00 Ground - Match Details
Mahindra Gangsters MS Reflexers 0 0 0.0 0.00 Ground - Match Details
Bugatti Sprinters Rapid Toyota 0 0 0.0 0.00 Ground - Match Details
Volkswagen Strikers Kia Roarers 0 0 0.0 0.00 Ground - Match Details
Mercedes Masters Rapid Toyota 0 0 0.0 0.00 Ground - Match Details
Tata Yodhas BYD Racers 0 0 0.0 0.00 Ground - Match Details
Mahindra Gangsters BMW 3 Warriors 0 0 0.0 0.00 Ground - Match Details
Bugatti Sprinters MS Reflexers 0 0 0.0 0.00 Ground - Match Details