Crico Cricket Scoring App

Best Strike Rates in Cepal Holding Chaz Knockout

Best Strike Rates

Player Team Strike Rate Runs Balls
Zayee Antione Labayee Youth 290 29 10
Alvinus Calendar Labayee Youth 277.78 50 18
Kervon Lewis Jaguars 266.67 48 18
Jaden Elibox Labayee Youth 237.93 69 29
Nixon Gustave Sarrot 233.33 28 12
Orey Changoo Labayee Youth 225.81 70 31
Ghian Boodah DC United 205 41 20
Ephron Charles Balata 200 88 44
Lee John DC United 190.91 42 22
Kyle Adoins Labayee Youth 187.5 60 32
Ashton Alexander Monchy 187.04 101 54
Kegan Arnold DC United 184.62 24 13
Wade Clovis Balata 184.62 24 13
Jervel Dupre Marc 169.23 22 13
Isiah Jones Monchy 167.69 109 65
Shervon Joseph DC United 164.29 23 14
Imbert Lorde Monchy 160 32 20
Emerson Charles Vana 160 32 20
Kimani Sexius Monchy 158.82 27 17
Greg Wilson Balata 156.67 47 30
Richard Cherry Jaguars 156.52 36 23
Julius Simon Labayee Youth 154.55 17 11
Kester Charlemagne Millet 150 60 40
Justus Leo Millet 150 18 12
Olarry Alfread G Riviere 147.37 28 19
Jaiquan Sam United Raiders Cricket Club 144 36 25
Adil Balo Labayee Youth 143.75 23 16
Tonius Simon Vana 129.63 35 27
Marlon O Brian Jaguars 124.14 36 29
Kyshawn Hippolyte Marc 123.81 26 21
Wayne Elibox Marc 123.53 63 51
Josean Ghirawoo Marc 118.18 13 11
Veron Preville Millet 116.67 42 36
Donnel Edward Sarrot 113.64 25 22
Nerville Leon Cks 112.12 37 33
Fayone Moise G Riviere 106.25 17 16
Shelvert Baptiste United Raiders Cricket Club 100 11 11
Derran Phillip Marc 100 13 13
Kimron Charles Cks 100 14 14
Denroy Cenac Sarrot 97.73 43 44