Crico Cricket Scoring App

Highest Match Aggregates in CWC World Cup 2026

Highest Match Aggregates

Team 1 Team 2 Team runs Team wickets Overs RR Ground Match Date Scorecard
India Afghanistan 397 11 17.5 22.69 Wankhede Stadium 17 Feb 2026 Match Details
New Zealand South Africa 309 4 19.0 16.26 Eden Gardens, Kolkata 16 Feb 2026 Match Details
Uganda England 298 4 18.3 16.25 Rawalpindi Cricket Stadium 6 Feb 2026 Match Details
Australia Bangledesh 284 1 20.0 14.20 Wankhede Stadium 14 Feb 2026 Match Details
Scotland New Zealand 283 0 18.3 15.44 Wankhede 19 Feb 2026 Match Details
UAE Scotland 278 5 20.0 13.90 Wankhede Stadium, Mumbai 19 Feb 2026 Match Details
UAE South Africa 277 6 16.2 17.13 Wankhede 20 Feb 2026 Match Details
Sri Lanka USA 271 6 20.0 13.55 Wankhede Stadium, Mumbai 10 Feb 2026 Match Details
Namibia Pakistan 269 6 20.0 13.45 Peresdeep Stadium, Sri Lanka 17 Feb 2026 Match Details
Pakistan England 268 13 17.3 15.46 Wankhede 1 Mar 2026 Match Details
Afghanistan Namibia 255 15 20.0 12.75 Wankhede Stadium, Mumbai 12 Feb 2026 Match Details
England USA 255 8 20.0 12.75 Wankhede 25 Feb 2026 Match Details
Italy Bangledesh 254 6 20.0 12.70 Wankhede 23 Feb 2026 Match Details
Bangledesh Italy 248 1 15.5 16.00 Wankhede 19 Feb 2026 Match Details
Uganda USA 246 8 20.0 12.30 Eden Gardens, Kolkata 21 Feb 2026 Match Details
England USA 244 1 18.0 13.56 Wankhede 19 Feb 2026 Match Details
Australia Italy 243 3 17.0 14.29 Wankhede Stadium, MumbI 16 Feb 2026 Match Details
India Afghanistan 241 13 19.2 12.57 Rawalpindi Cricket Stadium 5 Feb 2026 Match Details
India Namibia 238 1 19.0 12.53 Wankhede 19 Feb 2026 Match Details
Uganda England 234 0 19.2 12.21 Wankhede 13 Feb 2026 Match Details
India Pakistan 216 15 17.8 12.11 Persedeep Stadium, Sri Lanka 16 Feb 2026 Match Details
Pakistan Namibia 208 8 13.8 15.04 Premadassa, Colombo 21 Feb 2026 Match Details
India Italy 202 16 19.5 10.36 Wankhede Stadium, Mumbai 11 Feb 2026 Match Details
New Zealand South Africa 197 16 15.7 12.57 Premadasa 28 Feb 2026 Match Details
India Pakistan 194 12 20.0 9.70 Wankhede Stadium, Mumbai 15 Feb 2026 Match Details
Scotland South Africa 192 10 12.2 15.78 Wankhede Cricket Ground, Mumbai 8 Feb 2026 Match Details
UAE New Zealand 184 9 17.0 10.82 Wankhede Stadium 14 Feb 2026 Match Details
Pakistan Netherlands 183 16 14.5 12.62 Sybcvievv Stadium, Sri Lanka 7 Feb 2026 Match Details
Pakistan Namibia 137 9 15.0 9.13 Peressdeep 22 Feb 2026 Match Details
Afghanistan Pakistan 118 1 10.0 11.80 Wankhede 19 Feb 2026 Match Details
Australia Netherlands 117 11 11.3 10.32 Wankhede 19 Feb 2026 Match Details
Netherlands Italy 116 7 14.7 7.91 Wankhede Stadium, Mumbai 15 Feb 2026 Match Details
Sri Lanka England 106 14 14.0 7.57 Eden Gardens, Kolkata 14 Feb 2026 Match Details
Bangledesh New Zealand 95 20 12.3 7.70 Premamadasa 1 Mar 2026 Match Details
Sri Lanka Uganda 76 10 9.0 8.44 Eden Gardens, Kolkata 18 Feb 2026 Match Details
Scotland New Zealand 15 3 3.0 5.00 Rawalpindi Cricket Stadium 7 Feb 2026 Match Details
Sri Lanka Uganda 0 0 0.0 0.00 Eden Gardens, Kolkata - Match Details
Namibia Pakistan 0 0 0.0 0.00 Persedeeep Stadium, Sri Lanka - Match Details
Netherlands Bangledesh 0 0 0.0 0.00 Wankhede 21 Feb 2026 Match Details
Pakistan New Zealand 0 0 0.0 0.00 Pallekele Cricket Stadium, Kandy - Match Details