Crico Cricket Scoring App

Best Economy Rates in ICC Men’s T20 World Cup 2024

Best Economy Rates

Player Team Economy Balls Runs
Hardik Pandya India 4 12 8
Will Jacks England 6.25 24 25
Towhid Hridoy Bangladesh 6.75 48 54
jimmy neesham New Zealand 6.83 36 41
Rashid Khan Afghanistan 7 24 28
Anrich Nortje South Africa 7.5 24 30
Adil Rashid England 7.5 24 30
Iftikhar Ahmed Pakistan 7.67 18 23
Rishad Hossain Bangladesh 7.73 45 58
Mohammad Siraj India 8 18 24
Donovan Ferreira South Africa 8 24 32
Muhammad Nabi (C) Afghanistan 8.25 24 33
Mustafizur Rahman Bangladesh 8.25 24 33
Liam Livingstone England 8.25 24 33
Salman Ali Agha Pakistan 8.25 24 33
Keshav Maharaj South Africa 8.38 48 67
Axar Patel India 8.5 24 34
tanzim hasan sakib Bangladesh 8.57 28 40
Taskin Ahmed Bangladesh 8.67 36 52
Saim Ayub Pakistan 8.67 18 26
ish sodhi New Zealand 8.8 30 44
Kagiso Rabada South Africa 8.83 36 53
Joe Root England 9 24 36
Jasprit Bumrah India 9.25 24 37
Tim Southee New Zealand 9.29 42 65
Aiden Markram (C) South Africa 9.75 48 78
Shadab Khan Pakistan 10 24 40
Moeen Ali England 10.25 24 41
Trent Boult New Zealand 10.6 30 53
Glenn Phillips New Zealand 10.63 48 85
Suryakumar Yadav India 11 24 44
Mujeeb ur Rahman Afghanistan 11.5 24 46
Ravindra Jadeja India 12 18 36
Mitchell Santner New Zealand 12.25 48 98
Tabraiz Shamsi South Africa 12.57 42 88
Shakib al Hassan Bangladesh 12.63 48 101
Marco Jansen South Africa 12.67 18 38
Naveen ul Haq Afghanistan 12.75 24 51
Gulbadin Naib Afghanistan 13 24 52
Abrar Ahmad Pakistan 13 12 26