Crico Cricket Scoring App

Best Economy Rates in Ipl 2026

Best Economy Rates

Player Team Economy Balls Runs
Sai Kashore Gujrat Titans 7.25 24 29
Ravindra Jadeja Chennai Super Kinges 7.25 24 29
Pat Cummins Sunrises Hyderabad 7.67 18 23
S.johnsan Kolkata Knight Riders 8 24 32
Nitesh Kumar Ready Sunrises Hyderabad 8.33 18 25
Kagiso Rabada Gujrat Titans 8.5 24 34
Jofra Archer Rajasthan Royals 8.5 24 34
A.sing Punjab Kings 9 48 72
S.thakur Lucknow Super Giants 9 24 36
M.strac Delhi Capitals 9 24 36
Ishant Sharma Gujrat Titans 9.25 24 37
H.pandya Mumbai Indians 9.38 48 75
J.hezelwood Royal Challengers Bengalure 9.43 264 415
B.kumar Royal Challengers Bengalure 9.63 261 419
Ravi Bishnoi Lucknow Super Giants 9.75 24 39
Axar Patel Delhi Capitals 9.75 24 39
Kuldeep Yadav Delhi Capitals 9.75 24 39
Syash Sharma Royal Challengers Bengalure 9.86 264 434
Aswan Kumar Mumbai Indians 10 48 80
W.hasranga Rajasthan Royals 10 24 40
Zealand Anzari Sunrises Hyderabad 10 18 30
M.jansan Punjab Kings 10.1 41 69
A.kambooj Chennai Super Kinges 10.25 24 41
Yash Thakur Punjab Kings 10.25 48 82
Jacob Duffy Royal Challengers Bengalure 10.5 264 462
Khalil Ahmad Chennai Super Kinges 10.5 24 42
H.rana Kolkata Knight Riders 10.5 24 42
Y.chale Punjab Kings 10.63 48 85
D.rathi Lucknow Super Giants 10.75 24 43
Trant Boult Mumbai Indians 10.93 45 82
M.theekshana Rajasthan Royals 11 24 44
Muhammad Siraj Gujrat Titans 11.25 24 45
Perished Krishana Gujrat Titans 11.25 24 45
M.shami Sunrises Hyderabad 11.25 24 45
Kunal Pandiya Royal Challengers Bengalure 11.34 264 499
T.deshpandey Rajasthan Royals 11.5 24 46
E.malinga Sunrises Hyderabad 11.5 24 46
Avesh Khan Lucknow Super Giants 11.75 24 47
D.chare Mumbai Indians 11.86 42 83
M.pathirana Chennai Super Kinges 12 24 48