Crico Cricket Scoring App

Best Strike Rates in Nzvsaus

Best Strike Rates

Player Team Strike Rate Runs Balls
Glenn Maxwell Australia (odi) 165.45 91 55
Mitchell Marsh Australia (odi) 145.45 32 22
Rachin Ravindra New Zealand 140 21 15
Kyle Jamieson New Zealand 130.77 17 13
Trevis Head Australia (odi) 113.89 41 36
Tom Latham New Zealand 113.46 59 52
Mitchell Santner New Zealand 102.22 46 45
Josh Hazelwood Australia (odi) 100 59 59
Kane Williamson New Zealand 93.33 56 60
Steve Smith Australia (odi) 83.33 30 36
Marcus Stoinis Australia (odi) 80.43 37 46
Daryl Mitchell New Zealand 73.47 36 49
Devon Konway New Zealand 72.34 34 47
Glenn Phillips New Zealand 66.67 14 21
Mitchell Starc Australia (odi) 65.52 57 87
Nethon Lyon Australia (odi) 59.46 22 37
Trent Boult New Zealand 41.67 5 12
Ish Sodhi New Zealand 35.48 11 31
Josh Inglis Australia (odi) 34.38 11 32
Pat Cummins (C) Australia (odi) 31.58 6 19