Crico Cricket Scoring App

Largest Victories in ODI Cricket World Cup

Largest Victories

By Runs

Winner Margin Balls Rem Target Overs Max Opposition Ground Match Date Scorecard
Australia 276 runs 0 143 37.3 50.0 v Netherlands East London 12 Apr 2026 Match Details
England 201 runs 0 211 45.0 50.0 v Ireland East London 14 Apr 2026 Match Details
South Africa 195 runs 0 152 33.1 36.0 v West Indies Centurion 9 Apr 2026 Match Details
New Zealand 161 runs 0 147 24.2 50.0 v Australia Cape Town 26 Mar 2026 Match Details
South Africa 160 runs 0 251 47.5 50.0 v Netherlands Bloemfontein 14 Apr 2026 Match Details
Sri Lanka 148 runs 0 216 43.1 50.0 v Zimbabwe Harare 12 Apr 2026 Match Details
India 143 runs 0 214 34.2 50.0 v Pakistan Johannesburg 24 Mar 2026 Match Details
Australia 109 runs 0 234 41.5 50.0 v England Centurion 20 Apr 2026 Match Details
New Zealand 99 runs 0 224 46.3 50.0 v Netherlands Harare 6 Apr 2026 Match Details
Pakistan 94 runs 0 222 44.1 50.0 v Bangladesh Durban 30 Mar 2026 Match Details
India 75 runs 0 226 47.0 50.0 v Bangladesh Centurion 14 Apr 2026 Match Details
Australia 62 runs 0 315 46.2 50.0 v Sri Lanka Port Elizabeth 30 Mar 2026 Match Details
South Africa 32 runs 0 297 48.2 50.0 v Australia Johannesburg 19 Mar 2026 Match Details
India 29 runs 0 286 48.0 50.0 v Afghanistan Cape Town 10 Apr 2026 Match Details
Pakistan 23 runs 0 288 50.0 50.0 v Afghanistan Cape Town 4 Apr 2026 Match Details
Sri Lanka 23 runs 0 316 50.0 50.0 v West Indies Paarl 6 Apr 2026 Match Details
New Zealand 22 runs 0 299 46.2 50.0 v Sri Lanka East London 22 Mar 2026 Match Details
England 4 runs 0 248 50.0 50.0 v Pakistan Cape Town 21 Mar 2026 Match Details
Ireland 3 runs 0 320 50.0 50.0 v Scotland Bulawayo 22 Mar 2026 Match Details
India 1 runs 0 274 50.0 50.0 v New Zealand Port Elizabeth 20 Apr 2026 Match Details

By Wickets

Winner Margin Balls Rem Target Overs Max Opposition Ground Match Date Scorecard
Ireland 6 wickets 0 320 48.1 50.0 v Scotland Bulawayo 22 Mar 2026 Match Details
South Africa 6 wickets 0 152 36.0 36.0 v West Indies Centurion 9 Apr 2026 Match Details
England 6 wickets 0 211 50.0 50.0 v Ireland East London 14 Apr 2026 Match Details
South Africa 6 wickets 0 251 50.0 50.0 v Netherlands Bloemfontein 14 Apr 2026 Match Details
England 4 wickets 0 248 48.0 50.0 v Pakistan Cape Town 21 Mar 2026 Match Details
Pakistan 4 wickets 0 288 50.0 50.0 v Afghanistan Cape Town 4 Apr 2026 Match Details
Sri Lanka 4 wickets 0 316 50.0 50.0 v West Indies Paarl 6 Apr 2026 Match Details
Australia 4 wickets 0 143 50.0 50.0 v Netherlands East London 12 Apr 2026 Match Details
India 4 wickets 0 274 48.0 50.0 v New Zealand Port Elizabeth 20 Apr 2026 Match Details
New Zealand 3 wickets 0 299 50.0 50.0 v Sri Lanka East London 22 Mar 2026 Match Details
New Zealand 3 wickets 0 224 50.0 50.0 v Netherlands Harare 6 Apr 2026 Match Details
India 3 wickets 0 226 50.0 50.0 v Bangladesh Centurion 14 Apr 2026 Match Details
South Africa 2 wickets 0 297 50.0 50.0 v Australia Johannesburg 19 Mar 2026 Match Details
New Zealand 2 wickets 0 147 50.0 50.0 v Australia Cape Town 26 Mar 2026 Match Details
Bangladesh 2 wickets 0 323 50.0 50.0 v Ireland Bloemfontein 3 Apr 2026 Match Details
New Zealand 1 wickets 0 363 50.0 50.0 v South Africa Cape Town 30 Mar 2026 Match Details
Australia 1 wickets 0 315 50.0 50.0 v Sri Lanka Port Elizabeth 30 Mar 2026 Match Details
Pakistan 1 wickets 0 222 50.0 50.0 v Bangladesh Durban 30 Mar 2026 Match Details
Pakistan 1 wickets 0 231 50.0 50.0 v Ireland Paarl 10 Apr 2026 Match Details
New Zealand 1 wickets 0 241 50.0 50.0 v Zimbabwe Bulawayo 10 Apr 2026 Match Details
India 1 wickets 0 286 50.0 50.0 v Afghanistan Cape Town 10 Apr 2026 Match Details
Sri Lanka 1 wickets 0 216 50.0 50.0 v Zimbabwe Harare 12 Apr 2026 Match Details
Australia 1 wickets 0 234 50.0 50.0 v England Centurion 20 Apr 2026 Match Details

By Balls Remaining In The Second Innings

Winner Margin Balls Rem Target Overs Max Opposition Ground Match Date Scorecard
India 0 wickets 111 105 31.3 50.0 v Scotland Durban 6 Apr 2026 Match Details
Pakistan 0 wickets 99 223 33.3 50.0 v South Africa Bloemfontein 20 Apr 2026 Match Details
South Africa 0 wickets 95 132 34.1 50.0 v Zimbabwe Port Elizabeth 31 Mar 2026 Match Details
Pakistan 0 wickets 82 143 36.2 50.0 v Scotland Bloemfontein 11 Apr 2026 Match Details
Bangladesh 0 wickets 76 159 37.2 50.0 v Scotland Durban 27 Mar 2026 Match Details
Australia 0 wickets 70 210 38.2 50.0 v Zimbabwe Harare 4 Apr 2026 Match Details
New Zealand 0 wickets 58 227 40.2 50.0 v West Indies Johannesburg 2 Apr 2026 Match Details
New Zealand 0 wickets 43 193 42.5 50.0 v Pakistan Durban 21 Apr 2026 Match Details
Australia 0 wickets 34 186 44.2 50.0 v West Indies Centurion 17 Apr 2026 Match Details
West Indies 0 wickets 21 182 46.3 50.0 v Netherlands Bulawayo 27 Mar 2026 Match Details
Bangladesh 0 wickets 18 263 47.0 50.0 v Afghanistan Port Elizabeth 26 Mar 2026 Match Details
England 4 wickets 12 248 48.0 50.0 v Pakistan Cape Town 21 Mar 2026 Match Details
India 4 wickets 12 274 48.0 50.0 v New Zealand Port Elizabeth 20 Apr 2026 Match Details
Ireland 6 wickets 11 320 48.1 50.0 v Scotland Bulawayo 22 Mar 2026 Match Details
South Africa 0 wickets 9 185 48.3 50.0 v Sri Lanka Durban 25 Mar 2026 Match Details
India 0 wickets 6 261 49.0 50.0 v Ireland Johannesburg 30 Mar 2026 Match Details
Afghanistan 0 wickets 2 244 49.4 50.0 v Ireland Paarl 15 Apr 2026 Match Details
South Africa 2 wickets 0 297 50.0 50.0 v Australia Johannesburg 19 Mar 2026 Match Details
New Zealand 3 wickets 0 299 50.0 50.0 v Sri Lanka East London 22 Mar 2026 Match Details
India 0 wickets 0 214 50.0 50.0 v Pakistan Johannesburg 24 Mar 2026 Match Details
New Zealand 2 wickets 0 147 50.0 50.0 v Australia Cape Town 26 Mar 2026 Match Details
New Zealand 1 wickets 0 363 50.0 50.0 v South Africa Cape Town 30 Mar 2026 Match Details
Australia 1 wickets 0 315 50.0 50.0 v Sri Lanka Port Elizabeth 30 Mar 2026 Match Details
Pakistan 1 wickets 0 222 50.0 50.0 v Bangladesh Durban 30 Mar 2026 Match Details
Afghanistan 0 wickets 0 212 50.0 50.0 v Scotland East London 30 Mar 2026 Match Details
Bangladesh 2 wickets 0 323 50.0 50.0 v Ireland Bloemfontein 3 Apr 2026 Match Details
Pakistan 4 wickets 0 288 50.0 50.0 v Afghanistan Cape Town 4 Apr 2026 Match Details
Sri Lanka 4 wickets 0 316 50.0 50.0 v West Indies Paarl 6 Apr 2026 Match Details
New Zealand 3 wickets 0 224 50.0 50.0 v Netherlands Harare 6 Apr 2026 Match Details
South Africa 6 wickets 0 152 36.0 36.0 v West Indies Centurion 9 Apr 2026 Match Details
Pakistan 1 wickets 0 231 50.0 50.0 v Ireland Paarl 10 Apr 2026 Match Details
New Zealand 1 wickets 0 241 50.0 50.0 v Zimbabwe Bulawayo 10 Apr 2026 Match Details
India 1 wickets 0 286 50.0 50.0 v Afghanistan Cape Town 10 Apr 2026 Match Details
Australia 4 wickets 0 143 50.0 50.0 v Netherlands East London 12 Apr 2026 Match Details
Sri Lanka 1 wickets 0 216 50.0 50.0 v Zimbabwe Harare 12 Apr 2026 Match Details
England 6 wickets 0 211 50.0 50.0 v Ireland East London 14 Apr 2026 Match Details
India 3 wickets 0 226 50.0 50.0 v Bangladesh Centurion 14 Apr 2026 Match Details
South Africa 6 wickets 0 251 50.0 50.0 v Netherlands Bloemfontein 14 Apr 2026 Match Details
Australia 1 wickets 0 234 50.0 50.0 v England Centurion 20 Apr 2026 Match Details