Crico Cricket Scoring App

Best Economy Rates in T 20 World Cup 2026

Best Economy Rates

Player Team Economy Balls Runs
Nethon Lyon Australia (test) 3.75 24 15
Trevis Head Australia (test) 5.5 12 11
Arshdeep Singh India (T20) 5.87 47 46
Nathan Ellis Australia (test) 6.25 24 25
Adam Zampa Australia (test) 6.5 12 13
Hardik Pandya India (T20) 6.88 48 55
Jofra Archer England (test) 6.88 48 55
Mark Wood England (test) 6.91 53 61
Josh Hazelwood Australia (test) 7.92 25 33
Sam Curran England (test) 8.14 42 57
Pat Cummins Australia 8.33 18 25
Nathan Ellis Australia 8.57 14 20
Varun Chakrvarti India (T20) 8.63 48 69
Josh Hazelwood Australia 9 18 27
Nethon Lyon Australia 9 24 36
Marcus Stoinis Australia 9.5 12 19
Jaspreet Bumrah India (T20) 9.55 44 70
Joe Root England (test) 9.57 42 67
Mitchell Santner New Zealand (odi) 10.17 36 61
Nuwan Tushara Sri Lanka 10.25 24 41
Mathisha Patheerana Sri Lanka 10.31 32 55
Hasranga Wanindu Sri Lanka 10.8 35 63
Trent Boult New Zealand (odi) 11 24 44
Kyle Jamieson New Zealand (odi) 11.33 18 34
Adam Zampa Australia 11.5 12 23
Ben Stokes England (test) 11.51 37 71
Axar Patel India (T20) 12.2 30 61
Ish Sodhi New Zealand (odi) 12.2 30 61
Lokey Ferferguson New Zealand (odi) 12.5 24 50
Trent Boult New Zealand 14 12 28
Anil Rashid England (test) 14.14 42 99
Dunith Wellalage Sri Lanka 14.75 24 59
Harris Rauf Pakistan 15.2 30 76
Salman Aga Pakistan 15.3 20 51
Shaheen Afridi Pakistan 15.71 42 110
Cam Green Australia 16 12 32
Ashraf Pakistan 17.33 18 52
Shadab Pakistan 17.57 14 41
Usman Tarik Pakistan 17.67 18 53
Pat Cummins (C) Australia (test) 19 24 76