Crico Cricket Scoring App

Best Economy Rates in T20 World Cup

Best Economy Rates

Player Team Economy Balls Runs
Kagiso Rabada South Africa 2.5 12 5
Imad Wasim Pakistan 3 28 14
Charles Trott Bermuda 3.16 19 10
Naseem Shah Pakistan 3.2 30 16
Hardik Pandya India 3.5 24 14
Lungi Ngidi South Africa 4.13 16 11
Varun Chakrobarthy India 4.33 18 13
Jhuma Miyagi Uganda 4.8 25 20
Shivam Dube India 5 12 10
Liam Dawson England 5 12 10
Arsdeep Singh India 5.5 24 22
Jessy Singh Usa 5.5 36 33
Luke Wood England 5.6 15 14
Haris Rauf Pakistan 5.83 36 35
Corey Anderson Usa 5.83 36 35
Lalith Rajbanshi Nepal 6.29 42 44
Mohammad Amir Pakistan 6.33 36 38
Nitish Kumar Usa 6.33 36 38
Brain Masaba (C) Uganda 6.33 18 19
Damien Ravu Papua New Guine 6.45 66 71
Grant Stewart Italy 6.67 18 20
Shaheen Afridi Pakistan 6.75 32 36
Axar Patel India 7 18 21
Ali Khan Usa 7.25 48 58
Dion Stovell Bermuda 7.33 18 22
Mohammed Siraj India 7.5 24 30
Shadab Khan Pakistan 7.5 24 30
Dipendra Singh Airee Nepal 7.5 12 15
Alzarri Joseph West Indies 7.5 24 30
Kabha Morea Papua New Guine 7.7 60 77
Sandeep Lamichhane Nepal 7.86 42 55
Jade Darnbatch Italy 7.88 16 21
Harry Mannenti Italy 8 24 32
Crishan Kalugamage Italy 8 12 16
Saurav Netravalkar Usa 8 54 72
Frank Nsubuga Uganda 8 18 24
Kc Karan Nepal 8.13 48 65
Jason Holder West Indies 8.25 24 33
Jayden Seals West Indies 8.36 28 39
Adil Rashid England 8.5 12 17