Crico Cricket Scoring App

Best Economy Rates in T20 World Cup

Best Economy Rates

Player Team Economy Balls Runs
Noor Ahmad Afghanistan 2.33 18 7
Mujeeb Ur Rahman Afghanistan 2.5 12 5
Liam Dawson England 3 18 9
Rashid Khan Afghanistan 3.67 18 11
Jaskarandeep Singh Canada 3.91 23 15
Dhruv Parashar United Arab Emirates 4.5 12 9
Abrar Ahmed Pakistan 4.5 12 9
Brian Bennett Zimbabwe 4.67 18 14
Simranjeet Singh United Arab Emirates 5 18 15
Usman Tariq Pakistan 5 18 15
Paul Van Meekeren Netherlands 5 24 20
Benjamin Manenti Italy 5 18 15
Crishan Kalugamage Italy 5 24 20
Ruben Trumpelmann Namibia 5.43 42 38
Corbin Bosch South Africa 5.5 24 22
Varun Chakravaty India 5.75 24 23
Brad Wheal Scotland 5.75 24 23
Blessing Muzarabani Zimbabwe 6 45 45
Adam Zampa Australia 6.25 24 25
Muhammad Jawadullah United Arab Emirates 6.33 18 19
Sikander Raza Zimbabwe 6.43 42 45
Faheem Ashraf Pakistan 6.46 13 14
Keshav Maharaj South Africa 6.5 24 26
Grant Stewart Italy 6.5 12 13
Jamie Overton England 6.67 18 20
Lalit Rajbanshi Nepal 6.75 24 27
Graeme Cremer Zimbabwe 6.75 24 27
JJ Smuts Italy 6.75 24 27
Willem Myburgh Namibia 7 30 35
Dilshan Madushanka Sri Lanka 7 12 14
Brad Currie Scotland 7 24 28
Saim Ayub Pakistan 7 12 14
Bernard Scholtz Namibia 7.09 33 39
Gerhard Erasmus Namibia 7.14 42 50
Max Hiengo Namibia 7.17 36 43
Zainullah Ihsan Scotland 7.25 24 29
Michael Leask Scotland 7.25 24 29
Jack Brassell Namibia 7.33 36 44
Muhammad Arfan United Arab Emirates 7.41 17 21
Shivam Dube India 7.5 12 15