Crico Cricket Scoring App

Best Economy Rates in T20 world cup

Best Economy Rates

Player Team Economy Balls Runs
Farooqi Afganistan 2 18 6
Evans Zimbabwe 2.5 12 5
Omarzai Afganistan 3.11 27 14
A Dutt Netherlands 3.5 48 28
De Leede Netherlands 3.5 12 7
Snater Netherlands 4.2 30 21
Bumrah India 4.36 77 56
Van Dererve Netherlands 4.6 30 23
Arshdeep India 5.5 24 22
R Nagarva Zimbabwe 5.67 18 17
Shaheen Pakistan 5.88 48 47
Jasdeep USA 6.14 42 43
Rabada South Africa 6.17 36 37
Naib Afganistan 6.5 12 13
W Masakadza Zimbabwe 6.8 15 17
Chase West Indies 6.83 36 41
Bennett Zimbabwe 7.11 38 45
Tushara Srilanka 7.2 30 36
Harshit India 7.6 30 38
Teekshana Srilanka 7.62 26 33
Kanjegi USA 7.67 18 23
Siraj India 7.75 24 31
Shubham Ranjane USA 7.78 27 35
Holder West Indies 7.83 36 47
Boult Newzealand 8 12 16
Van Beak Netherlands 8 27 36
Bosch South Africa 8 42 56
Rauf Pakistan 8 24 32
Shadab Pakistan 8.12 51 69
Zia Ur Rahman Afganistan 8.2 30 41
Neesham Newzealand 8.71 42 61
Pat Cummins Australia 8.83 36 53
Amir Pakistan 8.89 54 80
M Jansen South Africa 9.38 48 75
L N Gidi South Africa 9.43 42 66
Ali Khan USA 9.5 24 38
Varun India 9.51 53 84
Nitish USA 9.6 15 24
Netravalkar USA 9.67 36 58
Madushan Srilanka 9.75 24 39