Crico Cricket Scoring App

Highest Totals in T20 world cup

Highest Totals

Team Score Overs RR Inns Opposition Ground Result Match Date Scorecard
USA 403/5 20.0 20.15 1 England Wankhede Stadium won 9 Mar 2026 Match Details
Afganistan 277/5 20.0 13.85 1 Australia Premdasa Stadium won 6 Mar 2026 Match Details
West Indies 221/6 20.0 11.05 1 Newzealand Premdasa Stadium won 15 Mar 2026 Match Details
Pakistan 212/3 20.0 10.60 1 Newzealand Oval won 6 Mar 2026 Match Details
Srilanka 208/8 20.0 10.40 2 USA Colombo won 13 Mar 2026 Match Details
Newzealand 207/9 20.0 10.35 2 West Indies Premdasa Stadium lost 15 Mar 2026 Match Details
USA 203/9 20.0 10.15 1 Srilanka Colombo lost 13 Mar 2026 Match Details
Pakistan 174/5 20.0 8.70 1 South Africa Dharamshala Stadium won 6 Mar 2026 Match Details
India 171/9 19.0 9.00 2 West Indies Narendra Modi Stadium won 15 Mar 2026 Match Details
West Indies 167/9 20.0 8.35 1 India Narendra Modi Stadium lost 15 Mar 2026 Match Details
Newzealand 165/8 20.0 8.25 2 Pakistan Oval lost 6 Mar 2026 Match Details
South Africa 146/3 20.0 7.30 2 Pakistan Dharamshala Stadium lost 6 Mar 2026 Match Details
Netherlands 133/1 6.8 19.56 2 USA Narendra Modi Stadium won 4 Mar 2026 Match Details
USA 131/9 20.0 6.55 1 Netherlands Narendra Modi Stadium lost 4 Mar 2026 Match Details
India 122/1 11.2 10.89 2 Afganistan Kandy won 9 Mar 2026 Match Details
Afganistan 116/10 11.8 9.83 1 India Kandy lost 9 Mar 2026 Match Details
West Indies 109/1 13.3 8.20 1 South Africa Galle - 9 Mar 2026 Match Details
Australia 100/0 5.0 20.00 2 Zimbabwe Dharamshala Stadium won 14 Mar 2026 Match Details
Zimbabwe 96/10 10.0 9.60 1 Australia Dharamshala Stadium lost 14 Mar 2026 Match Details
Zimbabwe 92/2 6.0 15.33 2 Afganistan Colombo won 5 Mar 2026 Match Details
Afganistan 91/10 18.5 4.92 1 Zimbabwe Colombo lost 5 Mar 2026 Match Details
England 71/0 1.0 71.00 2 Netherlands Narendra Modi Stadium won 15 Mar 2026 Match Details
Netherlands 68/10 7.8 8.72 1 England Narendra Modi Stadium lost 15 Mar 2026 Match Details
England 57/10 11.2 5.09 2 USA Wankhede Stadium lost 9 Mar 2026 Match Details
West Indies 48/0 2.0 24.00 1 Pakistan Perth won 13 Mar 2026 Match Details
Pakistan 41/0 2.0 20.50 2 West Indies Perth lost 13 Mar 2026 Match Details
Australia 38/10 8.5 4.47 2 Afganistan Premdasa Stadium lost 6 Mar 2026 Match Details
West Indies 36/0 1.0 36.00 1 Pakistan M Chinaswamy Stadium won 15 Mar 2026 Match Details
India 35/0 1.3 26.92 2 Zimbabwe Eden Garden won 9 Mar 2026 Match Details
Zimbabwe 34/10 6.8 5.00 1 India Eden Garden lost 9 Mar 2026 Match Details
Netherlands 33/0 2.3 14.35 2 Srilanka Arun Jatly Stadium won 6 Mar 2026 Match Details
India 33/0 1.2 27.50 2 Australia Narendra Modi Stadium won 9 Mar 2026 Match Details
Srilanka 31/10 11.5 2.70 1 Netherlands Arun Jatly Stadium lost 6 Mar 2026 Match Details
Australia 29/5 3.0 9.67 1 India Narendra Modi Stadium lost 9 Mar 2026 Match Details
Newzealand 21/0 1.0 21.00 1 South Africa Gabba won 13 Mar 2026 Match Details
South Africa 20/1 1.0 20.00 2 Newzealand Gabba lost 13 Mar 2026 Match Details
Pakistan 8/0 1.0 8.00 2 West Indies M Chinaswamy Stadium lost 15 Mar 2026 Match Details
India 8/0 0.7 11.43 2 West Indies Narendra Modi Stadium won 15 Mar 2026 Match Details
India 7/0 0.3 23.33 1 Zimbabwe Ekkana Stadium - 15 Mar 2026 Match Details
West Indies 7/0 1.0 7.00 1 India Narendra Modi Stadium lost 15 Mar 2026 Match Details