Crico Cricket Scoring App

Best Economy Rates in World Cricket

Best Economy Rates

Player Team Economy Balls Runs
Wasim Akram Pakistan 0.5 12 1
Muttiah Muralitharan Sri Lanka 1.1 60 11
Rashid Khan Afghanistan 1.83 59 18
Ravindra Jadeja India 2 60 20
Dale Steyn South Africa 2.1 60 21
Shane Warne Australia 2.4 60 24
Allan Donald South Africa 2.9 60 29
Glen McGrath Australia 3 60 30
Shakib AL Hasan Bangladesh 3.4 60 34
Mahela Jayawardene Sri Lanka 3.4 60 34
Richard Hadlee New Zealand 3.5 60 35
Mitchell Starc Australia 4 60 40
Kapil Dev India 4.4 60 44
Kagiso Rabada South Africa 4.6 60 46
Jacques Kallis South Africa 4.8 60 48
Angelo Matthews Sri Lanka 4.8 60 48
New Zealand New Zealand 5.1 120 102
Afghanistan Afghanistan 5.2 60 52
Kane Williamson New Zealand 5.3 60 53
Bangladesh Bangladesh 5.6 180 168
Kusal Mendis Sri Lanka 5.6 60 56
Josh Hazlewood Australia 6.3 60 63
Steve Waugh Australia 7 30 35
Glenn Maxwell Australia 7 18 21
Sachin Tendulkar India 7 60 70
Virat Kholi India 7.5 48 60
AB De Villiers South Africa 8.5 36 51
Ellyse Perry Australia 8.5 12 17
Faf Du Plessis South Africa 9 24 36
Kumar Sangakkara Sri Lanka 10 60 100
Rahul Dravid India 10 36 60
Mushfiqur Rahim Bangladesh 12.2 60 122
Ross Taylor New Zealand 12.9 60 129