1997 won the match by 6 wicket.
Player of the Match: Ravi Kiran
| Team | 1997 |
| Points | 64.0 |
| Runs | 9 (7) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 128.57 |
| Wickets Taken | 2 |
| Economy Rate | 7.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 1997 |
| Points | 52.0 |
| Runs | 32 (13) |
| Sixes | 3 |
| Fours | 2 |
| Strike Rate | 246.15 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 1997 |
| Points | 34.0 |
| Runs | 4 (5) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 80.00 |
| Wickets Taken | 1 |
| Economy Rate | 5.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 1990 |
| Points | 66.0 |
| Runs | 26* (15) |
| Sixes | 3 |
| Fours | 1 |
| Strike Rate | 173.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 3 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | 1990 |
| Points | 55.0 |
| Runs | 10 (4) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 250.00 |
| Wickets Taken | 1 |
| Economy Rate | 2.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
1990 won the toss and opted to Bat first.
1997 won the match by 6 wicket.
Player of the match: Ravi Kiran