B won the match by 9 wicket.
Player of the Match: Warner
| Team | B |
| Points | 138.0 |
| Runs | 108* (18) |
| Sixes | 18 |
| Fours | 0 |
| Strike Rate | 600.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | B |
| Points | 120.0 |
| Runs | 90* (15) |
| Sixes | 15 |
| Fours | 0 |
| Strike Rate | 600.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | B |
| Points | 55.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 6.33 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | A |
| Points | 120.0 |
| Runs | 90* (38) |
| Sixes | 8 |
| Fours | 5 |
| Strike Rate | 236.84 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | A |
| Points | 97.0 |
| Runs | 72 (48) |
| Sixes | 5 |
| Fours | 4 |
| Strike Rate | 150.00 |
| Wickets Taken | 0 |
| Economy Rate | 36.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
A won the toss and opted to Bat first.
B won the match by 9 wicket.
Player of the match: Warner