Afghanistan ODI won the match by 2 wicket.
Player of the Match: Mohammad Nabi
| Team | Afghanistan ODI |
| Points | 101.0 |
| Runs | 41* (55) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 74.55 |
| Wickets Taken | 2 |
| Economy Rate | 6.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Afghanistan ODI |
| Points | 87.0 |
| Runs | 22 (34) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 64.71 |
| Wickets Taken | 2 |
| Economy Rate | 2.50 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Afghanistan ODI |
| Points | 66.0 |
| Runs | 11* (19) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 57.89 |
| Wickets Taken | 2 |
| Economy Rate | 4.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Namibia ODI |
| Points | 135.0 |
| Runs | 0* (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 5 |
| Economy Rate | 5.83 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Namibia ODI |
| Points | 76.0 |
| Runs | 6 (3) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 200.00 |
| Wickets Taken | 2 |
| Economy Rate | 3.83 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Afghanistan ODI won the toss and opted to Bowl first.
Afghanistan ODI won the match by 2 wicket.
Player of the match: Mohammad Nabi