Auckland won the match by 1 wicket.
Player of the Match: Nathan Robinson
| Team | Auckland |
| Points | 143.0 |
| Runs | 108 (106) |
| Sixes | 3 |
| Fours | 11 |
| Strike Rate | 101.89 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 1 |
| Team | Auckland |
| Points | 134.0 |
| Runs | 69* (65) |
| Sixes | 2 |
| Fours | 6 |
| Strike Rate | 106.15 |
| Wickets Taken | 1 |
| Economy Rate | 5.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Auckland |
| Points | 82.0 |
| Runs | 2 (6) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 33.33 |
| Wickets Taken | 3 |
| Economy Rate | 5.80 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Napier |
| Points | 123.0 |
| Runs | 8* (6) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 133.33 |
| Wickets Taken | 4 |
| Economy Rate | 3.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Napier |
| Points | 112.0 |
| Runs | 97 (107) |
| Sixes | 0 |
| Fours | 14 |
| Strike Rate | 90.65 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Auckland won the toss and opted to Bowl first.
Auckland won the match by 1 wicket.
Player of the match: Nathan Robinson