Birmingham won the match by 9 wicket.
Player of the Match: Reid
| Team | Birmingham |
| Points | 135.0 |
| Runs | 105* (20) |
| Sixes | 14 |
| Fours | 3 |
| Strike Rate | 525.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Birmingham |
| Points | 124.0 |
| Runs | 94* (21) |
| Sixes | 11 |
| Fours | 4 |
| Strike Rate | 447.62 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Birmingham |
| Points | 99.0 |
| Runs | 34 (8) |
| Sixes | 4 |
| Fours | 2 |
| Strike Rate | 425.00 |
| Wickets Taken | 2 |
| Economy Rate | 17.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Cardiff |
| Points | 68.0 |
| Runs | 48 (11) |
| Sixes | 5 |
| Fours | 3 |
| Strike Rate | 436.36 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Cardiff |
| Points | 59.0 |
| Runs | 29* (7) |
| Sixes | 3 |
| Fours | 1 |
| Strike Rate | 414.29 |
| Wickets Taken | 1 |
| Economy Rate | 27.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Birmingham won the toss and opted to Bowl first.
Birmingham won the match by 9 wicket.
Player of the match: Reid