BLACK SQUAD won the match by 31 run
Player of the Match: Nisar
| Team | BLACK SQUAD |
| Points | 82.0 |
| Runs | 22* (19) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 115.79 |
| Wickets Taken | 1 |
| Economy Rate | 4.50 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 1 |
| Team | BLACK SQUAD |
| Points | 44.0 |
| Runs | 24* (6) |
| Sixes | 3 |
| Fours | 1 |
| Strike Rate | 400.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | BLACK SQUAD |
| Points | 31.0 |
| Runs | 1 (7) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 14.29 |
| Wickets Taken | 1 |
| Economy Rate | 5.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | MULLANI PAPPAN 11 |
| Points | 91.0 |
| Runs | 26* (18) |
| Sixes | 2 |
| Fours | 2 |
| Strike Rate | 144.44 |
| Wickets Taken | 2 |
| Economy Rate | 9.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | MULLANI PAPPAN 11 |
| Points | 23.0 |
| Runs | 8 (11) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 72.73 |
| Wickets Taken | 0 |
| Economy Rate | 2.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
BLACK SQUAD won the toss and opted to Bat first.
BLACK SQUAD won the match by 31 run
Player of the match: Nisar