KkR won the match by 8 wicket.
Player of the Match: junayed
| Team | KkR |
| Points | 87.0 |
| Runs | 57 (21) |
| Sixes | 7 |
| Fours | 3 |
| Strike Rate | 271.43 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | KkR |
| Points | 73.0 |
| Runs | 33 (17) |
| Sixes | 2 |
| Fours | 4 |
| Strike Rate | 194.12 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | KkR |
| Points | 59.0 |
| Runs | 39* (19) |
| Sixes | 4 |
| Fours | 2 |
| Strike Rate | 205.26 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | black stone |
| Points | 57.0 |
| Runs | 42 (29) |
| Sixes | 3 |
| Fours | 4 |
| Strike Rate | 144.83 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | black stone |
| Points | 53.0 |
| Runs | 33 (24) |
| Sixes | 2 |
| Fours | 2 |
| Strike Rate | 137.50 |
| Wickets Taken | 0 |
| Economy Rate | 7.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
black stone won the toss and opted to Bat first.
KkR won the match by 8 wicket.
Player of the match: junayed