bmm won the match by 70 run
Player of the Match: shimu
| Team | bmm |
| Points | 163.0 |
| Runs | 63* (25) |
| Sixes | 5 |
| Fours | 6 |
| Strike Rate | 252.00 |
| Wickets Taken | 3 |
| Economy Rate | 12.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | bmm |
| Points | 57.0 |
| Runs | 37 (11) |
| Sixes | 3 |
| Fours | 4 |
| Strike Rate | 336.36 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | bmm |
| Points | 39.0 |
| Runs | 29 (9) |
| Sixes | 4 |
| Fours | 0 |
| Strike Rate | 322.22 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | asb |
| Points | 50.0 |
| Runs | 30* (11) |
| Sixes | 3 |
| Fours | 2 |
| Strike Rate | 272.73 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | asb |
| Points | 25.0 |
| Runs | 20 (16) |
| Sixes | 2 |
| Fours | 1 |
| Strike Rate | 125.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
bmm won the toss and opted to Bat first.
bmm won the match by 70 run
Player of the match: shimu