Brisbane Spyers won the match by 1 run
Player of the Match: Tom Latham
| Team | Brisbane Spyers |
| Points | 138.0 |
| Runs | 108* (40) |
| Sixes | 10 |
| Fours | 8 |
| Strike Rate | 270.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Brisbane Spyers |
| Points | 97.0 |
| Runs | 67 (27) |
| Sixes | 6 |
| Fours | 5 |
| Strike Rate | 248.15 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Brisbane Spyers |
| Points | 70.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 15.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New York Haws |
| Points | 136.0 |
| Runs | 106* (40) |
| Sixes | 11 |
| Fours | 5 |
| Strike Rate | 265.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New York Haws |
| Points | 133.0 |
| Runs | 103 (48) |
| Sixes | 8 |
| Fours | 7 |
| Strike Rate | 214.58 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Brisbane Spyers won the toss and opted to Bat first.
Brisbane Spyers won the match by 1 run
Player of the match: Tom Latham