Cheenai Super Kings won the match by 22 run
Player of the Match: Ruturaj Gaikwad
| Team | Cheenai Super Kings |
| Points | 108.0 |
| Runs | 68 (37) |
| Sixes | 3 |
| Fours | 4 |
| Strike Rate | 183.78 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Cheenai Super Kings |
| Points | 106.0 |
| Runs | 66 (36) |
| Sixes | 4 |
| Fours | 2 |
| Strike Rate | 183.33 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Cheenai Super Kings |
| Points | 106.0 |
| Runs | 1* (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 100.00 |
| Wickets Taken | 4 |
| Economy Rate | 7.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Punjab Kings |
| Points | 119.0 |
| Runs | 79 (50) |
| Sixes | 2 |
| Fours | 8 |
| Strike Rate | 158.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Punjab Kings |
| Points | 93.0 |
| Runs | 53 (28) |
| Sixes | 2 |
| Fours | 5 |
| Strike Rate | 189.29 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
Punjab Kings won the toss and opted to Bowl first.
Cheenai Super Kings won the match by 22 run
Player of the match: Ruturaj Gaikwad