City Blasters won the match by 11 run
Player of the Match: Kyle Adonis
| Team | City Blasters |
| Points | 132.0 |
| Runs | 32 (13) |
| Sixes | 2 |
| Fours | 3 |
| Strike Rate | 246.15 |
| Wickets Taken | 3 |
| Economy Rate | 7.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | City Blasters |
| Points | 98.0 |
| Runs | 33 (24) |
| Sixes | 2 |
| Fours | 2 |
| Strike Rate | 137.50 |
| Wickets Taken | 2 |
| Economy Rate | 8.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | City Blasters |
| Points | 68.0 |
| Runs | 33 (23) |
| Sixes | 1 |
| Fours | 5 |
| Strike Rate | 143.48 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Micoud Eagles |
| Points | 78.0 |
| Runs | 23* (25) |
| Sixes | 1 |
| Fours | 2 |
| Strike Rate | 92.00 |
| Wickets Taken | 2 |
| Economy Rate | 8.33 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Micoud Eagles |
| Points | 76.0 |
| Runs | 46 (27) |
| Sixes | 2 |
| Fours | 6 |
| Strike Rate | 170.37 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
Micoud Eagles won the toss and opted to Bowl first.
City Blasters won the match by 11 run
Player of the match: Kyle Adonis