Gujrat Titans won the match by 10 run
Player of the Match: Glenn Phillips
| Team | Gujrat Titans |
| Points | 141.0 |
| Runs | 111* (56) |
| Sixes | 7 |
| Fours | 7 |
| Strike Rate | 198.21 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Gujrat Titans |
| Points | 110.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 4 |
| Economy Rate | 5.22 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Gujrat Titans |
| Points | 103.0 |
| Runs | 43 (31) |
| Sixes | 1 |
| Fours | 2 |
| Strike Rate | 138.71 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 3 |
| Stumpings | 1 |
| Run Outs | 0 |
| Team | Delhi Capitals |
| Points | 122.0 |
| Runs | 12 (12) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 100.00 |
| Wickets Taken | 4 |
| Economy Rate | 5.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Delhi Capitals |
| Points | 111.0 |
| Runs | 86 (45) |
| Sixes | 7 |
| Fours | 2 |
| Strike Rate | 191.11 |
| Wickets Taken | 0 |
| Economy Rate | 16.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Gujrat Titans won the toss and opted to Bat first.
Gujrat Titans won the match by 10 run
Player of the match: Glenn Phillips