Ausstralia won the match by 1 wicket.
Player of the Match: Hashim
| Team | Ausstralia |
| Points | 95.0 |
| Runs | 10 (10) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 100.00 |
| Wickets Taken | 3 |
| Economy Rate | 4.50 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Ausstralia |
| Points | 15.0 |
| Runs | 0 (2) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 19.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Ausstralia |
| Points | 14.0 |
| Runs | 19* (22) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 86.36 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Enggland |
| Points | 57.0 |
| Runs | 12 (6) |
| Sixes | 2 |
| Fours | 0 |
| Strike Rate | 200.00 |
| Wickets Taken | 1 |
| Economy Rate | 5.40 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Enggland |
| Points | 51.0 |
| Runs | 11 (8) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 137.50 |
| Wickets Taken | 1 |
| Economy Rate | 5.33 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Ausstralia won the toss and opted to Bowl first.
Ausstralia won the match by 1 wicket.
Player of the match: Hashim