GT won the match by 4 wicket.
Player of the Match: Jason Holder
| Team | GT |
| Points | 100.0 |
| Runs | 5 (7) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 71.43 |
| Wickets Taken | 4 |
| Economy Rate | 6.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | GT |
| Points | 82.0 |
| Runs | 57 (41) |
| Sixes | 1 |
| Fours | 5 |
| Strike Rate | 139.02 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | GT |
| Points | 70.0 |
| Runs | 40* (23) |
| Sixes | 1 |
| Fours | 5 |
| Strike Rate | 173.91 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 87.0 |
| Runs | 57 (29) |
| Sixes | 5 |
| Fours | 3 |
| Strike Rate | 196.55 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | PBKS |
| Points | 80.0 |
| Runs | 40 (31) |
| Sixes | 1 |
| Fours | 5 |
| Strike Rate | 129.03 |
| Wickets Taken | 1 |
| Economy Rate | 9.18 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
GT won the toss and opted to Bowl first.
GT won the match by 4 wicket.
Player of the match: Jason Holder