GT won the match by 4 wicket.
Player of the Match: Jason Holder
| Team | GT |
| Points | 102.0 |
| Runs | 12 (10) |
| Sixes | 1 |
| Fours | 0 |
| Strike Rate | 120.00 |
| Wickets Taken | 2 |
| Economy Rate | 7.25 |
| Catches | 3 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | GT |
| Points | 87.0 |
| Runs | 7* (6) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 116.67 |
| Wickets Taken | 2 |
| Economy Rate | 4.75 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | GT |
| Points | 80.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 6.60 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | RCB |
| Points | 95.0 |
| Runs | 15* (15) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 100.00 |
| Wickets Taken | 3 |
| Economy Rate | 7.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | RCB |
| Points | 70.0 |
| Runs | 40 (24) |
| Sixes | 2 |
| Fours | 5 |
| Strike Rate | 166.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
GT won the toss and opted to Bowl first.
GT won the match by 4 wicket.
Player of the match: Jason Holder