Cheenai Super Kings won the match by 8 wicket.
Player of the Match: Sanju Samson
| Team | Cheenai Super Kings |
| Points | 129.0 |
| Runs | 99* (53) |
| Sixes | 4 |
| Fours | 8 |
| Strike Rate | 186.79 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Cheenai Super Kings |
| Points | 125.0 |
| Runs | 80 (37) |
| Sixes | 5 |
| Fours | 5 |
| Strike Rate | 216.22 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 1 |
| Team | Cheenai Super Kings |
| Points | 45.0 |
| Runs | 25 (6) |
| Sixes | 4 |
| Fours | 0 |
| Strike Rate | 416.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Gujrat Titans |
| Points | 144.0 |
| Runs | 104 (53) |
| Sixes | 3 |
| Fours | 8 |
| Strike Rate | 196.23 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Gujrat Titans |
| Points | 106.0 |
| Runs | 76 (47) |
| Sixes | 2 |
| Fours | 6 |
| Strike Rate | 161.70 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Cheenai Super Kings won the toss and opted to Bowl first.
Cheenai Super Kings won the match by 8 wicket.
Player of the match: Sanju Samson