Cheenai Super Kings won the match by 6 wicket.
Player of the Match: Ayush Mahatre
| Team | Cheenai Super Kings |
| Points | 111.0 |
| Runs | 71 (34) |
| Sixes | 4 |
| Fours | 5 |
| Strike Rate | 208.82 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Cheenai Super Kings |
| Points | 75.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 9.75 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Cheenai Super Kings |
| Points | 61.0 |
| Runs | 31* (14) |
| Sixes | 1 |
| Fours | 3 |
| Strike Rate | 221.43 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Gujrat Titans |
| Points | 93.0 |
| Runs | 68 (47) |
| Sixes | 1 |
| Fours | 8 |
| Strike Rate | 144.68 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Gujrat Titans |
| Points | 63.0 |
| Runs | 38 (31) |
| Sixes | 2 |
| Fours | 3 |
| Strike Rate | 122.58 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
Cheenai Super Kings won the toss and opted to Bowl first.
Cheenai Super Kings won the match by 6 wicket.
Player of the match: Ayush Mahatre