Lealand won the match by 85 run
Player of the Match: Toby Lynam
| Team | Lealand |
| Points | 112.0 |
| Runs | 67 (51) |
| Sixes | 0 |
| Fours | 7 |
| Strike Rate | 131.37 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Lealand |
| Points | 85.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 4.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Lealand |
| Points | 60.0 |
| Runs | 35 (25) |
| Sixes | 0 |
| Fours | 3 |
| Strike Rate | 140.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Wasps |
| Points | 73.0 |
| Runs | 18 (16) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 112.50 |
| Wickets Taken | 2 |
| Economy Rate | 6.25 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Wasps |
| Points | 49.0 |
| Runs | 14 (17) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 82.35 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 2 |
| Run Outs | 0 |
Lealand won the toss and opted to Bat first.
Lealand won the match by 85 run
Player of the match: Toby Lynam