Cheenai Super Kings won the match by 6 wicket.
Player of the Match: Ruturaj Gaikwad
| Team | Cheenai Super Kings |
| Points | 94.0 |
| Runs | 54 (34) |
| Sixes | 1 |
| Fours | 5 |
| Strike Rate | 158.82 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Cheenai Super Kings |
| Points | 75.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 6.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Cheenai Super Kings |
| Points | 57.0 |
| Runs | 37 (21) |
| Sixes | 2 |
| Fours | 3 |
| Strike Rate | 176.19 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Lucknow Super Giants |
| Points | 100.0 |
| Runs | 60 (31) |
| Sixes | 3 |
| Fours | 4 |
| Strike Rate | 193.55 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Lucknow Super Giants |
| Points | 81.0 |
| Runs | 56* (34) |
| Sixes | 1 |
| Fours | 6 |
| Strike Rate | 164.71 |
| Wickets Taken | 0 |
| Economy Rate | 15.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Cheenai Super Kings won the toss and opted to Bowl first.
Cheenai Super Kings won the match by 6 wicket.
Player of the match: Ruturaj Gaikwad