New Zealand won the match by 284 run
Player of the Match: Trent Boult
| Team | New Zealand |
| Points | 253.0 |
| Runs | 8 (3) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 266.67 |
| Wickets Taken | 9 |
| Economy Rate | 4.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 168.0 |
| Runs | 108 (33) |
| Sixes | 12 |
| Fours | 9 |
| Strike Rate | 327.27 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 3 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 146.0 |
| Runs | 116* (44) |
| Sixes | 12 |
| Fours | 11 |
| Strike Rate | 263.64 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia |
| Points | 150.0 |
| Runs | 0 (4) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 6 |
| Economy Rate | 13.09 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia |
| Points | 65.0 |
| Runs | 0 (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 22.67 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
New Zealand won the toss and opted to Bat first.
New Zealand won the match by 284 run
Player of the match: Trent Boult