Pakistan won the match by 8 wicket.
Player of the Match: A Ahmed
| Team | Pakistan |
| Points | 35.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 5.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 35.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 4.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 21.0 |
| Runs | 16 (11) |
| Sixes | 1 |
| Fours | 2 |
| Strike Rate | 145.45 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 37.0 |
| Runs | 22* (15) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 146.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 22.0 |
| Runs | 12 (7) |
| Sixes | 0 |
| Fours | 2 |
| Strike Rate | 171.43 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
New Zealand won the toss and opted to Bat first.
Pakistan won the match by 8 wicket.
Player of the match: A Ahmed