Match Ended due to I dont know
Player of the Match: -
| Team | Spinners |
| Points | 75.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 6.95 |
| Catches | 2 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Spinners |
| Points | 61.0 |
| Runs | 41* (9) |
| Sixes | 4 |
| Fours | 4 |
| Strike Rate | 455.56 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Pacers won the toss and opted to Bat first.
Match Ended due to I dont know
Player of the match: -