It's a tie
Player of the Match: -
| Team | Pakistan |
| Points | 66.0 |
| Runs | 21 (13) |
| Sixes | 0 |
| Fours | 4 |
| Strike Rate | 161.54 |
| Wickets Taken | 1 |
| Economy Rate | 4.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Australia |
| Points | 57.0 |
| Runs | 37 (17) |
| Sixes | 3 |
| Fours | 3 |
| Strike Rate | 217.65 |
| Wickets Taken | 0 |
| Economy Rate | 10.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Pakistan won the toss and opted to Bat first.
It's a tie
Player of the match: Fakhar