Pakistan won the match by 49 run
Player of the Match: M. Nawaz
| Team | Pakistan |
| Points | 85.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 4.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 85.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 2.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 76.0 |
| Runs | 46 (18) |
| Sixes | 4 |
| Fours | 3 |
| Strike Rate | 255.56 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Nepal |
| Points | 29.0 |
| Runs | 4 (2) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 200.00 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 0 |
| Stumpings | 1 |
| Run Outs | 0 |
| Team | Nepal |
| Points | 15.0 |
| Runs | 0 (1) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 1 |
| Economy Rate | 12.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
Nepal won the toss and opted to Bowl first.
Pakistan won the match by 49 run
Player of the match: M. Nawaz