Pakistan won the match by 84 run
Player of the Match: Shadab Khan
| Team | Pakistan |
| Points | 92.0 |
| Runs | 42* (31) |
| Sixes | 0 |
| Fours | 6 |
| Strike Rate | 135.48 |
| Wickets Taken | 1 |
| Economy Rate | 7.50 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 81.0 |
| Runs | 11* (11) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 100.00 |
| Wickets Taken | 2 |
| Economy Rate | 2.63 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 60.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 2 |
| Economy Rate | 3.67 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Nepal |
| Points | 52.0 |
| Runs | 7* (12) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 58.33 |
| Wickets Taken | 2 |
| Economy Rate | 7.67 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Nepal |
| Points | 34.0 |
| Runs | 19 (15) |
| Sixes | 1 |
| Fours | 1 |
| Strike Rate | 126.67 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
Nepal won the toss and opted to Bowl first.
Pakistan won the match by 84 run
Player of the match: Shadab Khan