Pakistan won the match by 6 wicket.
Player of the Match: Saim Ayub
| Team | Pakistan |
| Points | 124.0 |
| Runs | 54 (34) |
| Sixes | 2 |
| Fours | 4 |
| Strike Rate | 158.82 |
| Wickets Taken | 1 |
| Economy Rate | 6.33 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 91.0 |
| Runs | 51* (33) |
| Sixes | 0 |
| Fours | 6 |
| Strike Rate | 154.55 |
| Wickets Taken | 0 |
| Economy Rate | 0.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | Pakistan |
| Points | 80.0 |
| Runs | 0 (0) |
| Sixes | 0 |
| Fours | 0 |
| Strike Rate | 0.00 |
| Wickets Taken | 3 |
| Economy Rate | 6.75 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 125.0 |
| Runs | 55 (33) |
| Sixes | 3 |
| Fours | 3 |
| Strike Rate | 166.67 |
| Wickets Taken | 1 |
| Economy Rate | 7.00 |
| Catches | 1 |
| Stumpings | 0 |
| Run Outs | 0 |
| Team | New Zealand |
| Points | 46.0 |
| Runs | 6 (5) |
| Sixes | 0 |
| Fours | 1 |
| Strike Rate | 120.00 |
| Wickets Taken | 1 |
| Economy Rate | 5.00 |
| Catches | 0 |
| Stumpings | 0 |
| Run Outs | 0 |
New Zealand won the toss and opted to Bat first.
Pakistan won the match by 6 wicket.
Player of the match: Saim Ayub